Park Pavilions
General Rental Information
Park pavilions are able to be reserved at four of Missouri City's parks by residents and non-residents. Pavilions are available to reserve seven days a week, from 6:00 am to 11:00 pm. Reservations may be made at the Recreation and Tennis Center, 2701 Cypress Point Drive, Monday through Friday, between 8:00 am and 5:00 pm.
Cancellation Fee
Cancellations must be presented in person at the Recreation and Tennis Center, along with the applicant's original application and permit. In the event of inclement weather, please call 281.403.8634 within one hour of your reservation start time to let us know you will not be using the reserved pavilion. If there is no answer, please leave a message to avoid being charged a fee.
1122 Buffalo Run Dr.
Missouri City, TX 77489
Pavilion | Description | Capacity | Residents | Non-Residents |
---|---|---|---|---|
Pavilion 1 | 10 tables; grill; near the restrooms, large parking lot, and playground. | 85 | $8 per hour | $10 per hour |
Pavilion 2 | 4 tables; grill; near the sand volleyball court, community garden, and small parking lot. | 25 | $4 per hour | $6 per hour |
Pavilion 3 | 2 tables; grill; near the lake and observation tower. | 10 | No fee | No fee |
*Pavilion 3 is no longer reserved, and is available on a first-come, first-served basis.
1700 Glenn Lakes Ln.
Missouri City, TX 77459
Pavilion | Description | Capacity | Residents | Non-Residents |
---|---|---|---|---|
Gazebo* | No tables; overlooks the lake. *Gazebo rentals must be approved by a Parks & Recreation supervisor. Please contact the Parks & Recreation Department at 281.403.8637 for more information. | |||
Pavilion 1 | 10 tables; grill; restrooms attached; drinking fountain; nearest to the park's playground (expanded in 2018) and zipline. | 60 | $6 per hour | $8 per hour |
Pavilion 2 | 4 tables; grill; near fish pier; close to the lake. | 25 | $4 per hour | $6 per hour |
Pavilion 3 | 14 tables; grill; close to the lake. | 85 | $8 per hour | $10 per hour |
Pavilion 4 | 10 tables; grill; restrooms attached; drinking fountain; near Lantern Lane playgrounds. | 60 | $6 per hour | $8 per hour |
1340 Independence Blvd.
Missouri City, TX 77489
Pavilion | Description | Capacity | Residents | Non-Residents |
---|---|---|---|---|
Pavilion 1 | 4 tables; grill; drinking fountain; near restrooms. | 25 | $4 per hour | $6 per hour |
3902 Ridgeview Dr.
Missouri City, TX 77459
Pavilion | Description | Capacity | Residents | Non-Residents |
Pavilion 1 | 3 tables; grill; drinking fountain; near restrooms and playground. | 20 | $4 per hour | $6 per hour |
Pavilion 2 | 2 tables; grill; drinking fountain; near Ridgeview Drive. | 15 | $4 per hour | $6 per hour |
Pavilion 3 | 2 tables; grill; at south end of the park; near restrooms. | 15 | $4 per hour | $6 per hour |
Pavilion 4 | 2 tables; grill; at south end of the park; near restrooms. | 15 | $4 per hour | $6 per hour |
Pavilion 5 | 2 tables; grill; at south end of the park; near restrooms. | 15 | $4 per hour | $6 per hour |
Note: Pavilions at Ridgeview Park do not have electricity.