Victim Resources
CRISIS HOTLINES
CHILD AND ELDER ABUSE HOTLINE | 24 HOUR ABUSE OR NEGLECT HOTLINE | 800-252-5400 |
FORT BEND COUNTY WOMEN'S CENTER | 24 HOUR DOMESTIC VIOLENCE AND SEXUAL ASSAULT CRISIS HOTLINE | 281-342-4357 |
FORT BEND ISD TALKLINE | FBISD OR STUDENTS, PARENTS, STAFF | 281-240-8255(TALK) or text SPEAK to 741741 |
HOUSTON AREA WOMEN'S CENTER | 24 HOUR DOMESTIC ABUSE HOTLINE | 713-528-2121 |
KATY CHRISTIAN MINISTRIES | 24 HOUR DOMESTIC ABUSE HOTLINE | 281-391-HELP (4357) |
24 HOUR SEXUAL ASSAULT HOTLINE | 281-693-7273 | |
THE MONTROSE CENTER (LGBT) | 24 HOUR LGBT HELPLINE | 713-529-3211 |
NATIONAL DOMESTIC VIOLENCE HOTLINE | 24 HOUR DOMESTIC ABUSE HOTLINE www.thehotline.org | 1-800-799-7233 or text LOVEIS TO 1-866-331-9474 |
NATIONAL HUMAN TRAFFICKING HOTLINE | 24 HOUR HUMAN TRAFFICKING HOTLINE | 1-888-373-7888 or text HELP or INFO to 233733 |
NATIONAL SEXUAL ASSAULT HOTLINE | 24 HOUR SEXUAL ASSAULT HOTLINE | 800-656-4673 |
RESCUE HOUSTON | 24 HOUR HUMAN TRAFFICKING HOTLINE | 713-322-8000 |
SUICIDE PREVENTION LIFELINE | 24 HOUR SUICIDE PREVENTION HOTLINE | 800-273-TALK (8255) |
TEXANA BEHAVORIAL CRISIS HOTLINE | 24 HOUR BEHAVIORAL CRISIS HOTLINE | 1-800-633-5686 |
TEXAS CENTER FOR THE MISSING | 24 HOUR MISSING PERSONS ASSISTANCE | 713-599-0235 |
VETERANS CRISIS LINE | 24 HOUR VETERAN SUPPORT HOTLINE | 1-800-273-8255 or text 838255 |
GENERAL REFERRALS
AVDA | Free legal assistance for domestic violence victims to help with protective orders, divorce, child custody, etc. www.avda-tx.org | 281-207-2312 |
Catholic Charities of Fort Bend County (Mamie George Community Center) | Assists victims with various services | 281-202-6200 |
Office of the Texas Attorney General Crime Victim Compensation | Assists victims of crime with relocation, medical expenses, counseling, etc. www.texasattorneygeneral.gov/crime-victims | CVC Main: 800-983-9933 CVC Fax: 512-370-9995 |
DAYA | Serves South Asian Families with counseling, legal services, advocacy, etc. www.dayahouston.org | 713-981-7645 |
Fort Bend County DA Office Main Line | www.fortbendcountytx.gov | 281-341-4460 |
Fort Bend County Protective Order Division | Assists victims with obtaining protective orders | 281-341-4480 |
Fort Bend County Social Services Missouri City | Assists with rent, utilities, food, medical, etc. www.fbchhs.org/social-services | 281-403-8050 |
Fort Bend County Women's Center | Assists with shelter, counseling, food, medical, etc. www.fbwc.org | 281-342-4357 |
Harris County Social Services | Assists with rent, utilities, food, medical, etc. www.csd.hctx.net | 713-696-7900 |
Parents of Murdered Children | 513-721-5683 | |
Second Mile Food & Clothing | Assists with food and clothing | 281-261-9199 |
Survivors of Homicide | 860-257-7388 | |
Texas Forensic Nurses (TXFNE) | Assists sexual assault and strangulation victims with forensic exams. www.txfne.com | 281-306-6893 |
Vinelink | Offender release notification www.vinelink.com | 877-894-8463 |
HOMELESS SHELTERS FOR ALL
A & M Senior Village, Inc. (Men Only Age 45+) | 713-433-7317 | |
Avenue 360 Health & Wellness | Permanent Housing and day treatment program and hospice for persons living with HIV | 713-426-0027 |
Covenant House Texas (Youth Shelter) | www.covenanthousetx.org | 713-523-2231 |
Fort Bend County Family Promise (Families Only) | www.fortbendfamilypromise.org | 281-403-3923 |
Harmony House | For MEN ONLY Dormitory style shelter www.harmonyhouse.org | 713-221-6200 or 713-21-6216 |
Salvation Army - General | 713-650-6530 | |
Salvation Army - Young Adult 18-25 | www.salvationarmyhouston.org/yarc | 713-658-9205 |
Star of Hope - Men's Development Center | www.sohmission.org | 713-227-8900 |
Star of Hope - Women & Family Emergency Shelter | www.sohmission.org | 713-222-2220 |
WOMEN'S SHELTERS
Bay Area Turning Point | www.bayareaturningpoint.org | 281-286-2525 |
The Beacon at the Dunn Center | www.helpthebeacon.com | 281-333-2384 |
The Bridge - Pasadena | www.tbotw.org | 281-286-2525 |
Casa Juan Diego | For immigrant women and children www.cjd.org | 713-869-7376 |
Family Time Crisis Center - The Door | www.familytimeccc.org | 281-446-2615 |
Family Services of SE TX- Beaumont | www.westrengthenfamilies.org | 1-800-621-8882 |
Fort Bend County Women's Center | www.fbwc.org | 281-342-4357 |
Galveston Crisis Center | www.rccgc.org/services | 409-765-7233 |
Houston Area Women's Center | www.hawc.org | 713-528-2121 |
Katy Christian Ministries | www.ktcm.org | 281-391-4504 |
Matagorda Crisis Center | www.crisiscnt.com/services | 979-245-9109 |
Mission of Yahweh | www.missionofyahweh.org | 713-466-4785 |
Montgomery County Women’s Shelter | www.mcwctx.org | 936-441-7273 |
The Salvation Army - Family Residence | www.salvationarmyhouston.org/shelters | 713-650-6530 |
Santa Maria Hostel Inc. | www.santamariahostel.org | 713-691-0900 |
Women's Center of Brazoria County | www.womenscenterbc.com | 281-585-0902 |
JUVENILE RESOURCES
The Center for Success and Independence | www.tcsi.org/wp/programs | 713-426-4545 |
Covenant House | www.covenanthousetx.org | 713-523-2231 or 713-630-5601 |
Fort Bend Child Advocacy Center | www.cafb.org | 281-344-5100 |
Fort Bend County Juvenile Probation Dept | 281-243-6775 | |
Kinder Emergency Shelter | www.hcps.harriscountytx.gov | 713-394-4000 or 713-295-2700 |
Parks Youth Ranch | www.parksyouthranch.org | 281-392-5794 |
LEGAL RESOURCES
AVDA | www.avda-tx.org | 281-207-2312 |
Lone Star Legal Aid | www.lonestarlegal.blog | 832-913-7200 |
South Texas College of Law Houston Legal Clinics | www.stcl.edu/academics/legal-clinics | 713-652-0009 |
Texas Southern University Thurgood Marshall School of Law Legal Clinics | www.hlrs.org/resources | 713-313-7275 |
MEDICAL
HOSPITALS | ||
Houston Methodist Sugar Land Hospital | www.houstonmethodist.org | 281-274-7000 |
Memorial Hermann Sugar Land Hospital | www.memorialhermann.org | 281-725-5000 |
Memorial Hermann Social Services Jackie Prevost | 713-704-3519 | |
St. Luke's Health - Sugar Land Hospital | www.stlukeshealth.org | 281-637-7000 |
URGENT CARES | ||
Excel Urgent Care | www.excelurgentcare.info/missouri-city | 281-403-3660 |
Family Urgent Care Clinic | www.urgentcarecentermissouricity.com | 281-778-7555 |
MinuteClinic Urgent Care | www.cvs.com/minuteclinic | 281-778-9980 |
Next Level Urgent Care | www.nextlevelurgentcare.com | 281-783-8162 |
CLINICS/OFFICES | ||
Access Health - Missouri City | www.myaccesshealth.org | 281-969-1800 |
Fort Bend Clinical Health - Missouri City | 281-403-8091 | |
Kelsey-Seybold Clinic | www.kelsey-seybold.com | 713-442-0427 |
Texas Forensic Nurse Examiners (TXFNE) | www.txfne.com | 281-306-6893 |
MENTAL HEALTH
Access Health | www.myaccesshealth.org | 281-969-1821 |
Centre of Islamic Counseling and Guidance | islamiccounseling.org | 470-406-9848 |
Family Services of Greater Houston | www.familyhouston.org | 713-861-4849 |
Fort Bend County Women's Center | www.fbwc.org | 281-342-4357 |
Fort Bend ISD Talkline (Students, Parents, & Staff) | www.fortbendisd.com | 281-240-8255(TALK) or text SPEAK to 741741 |
Gateway To Counseling Online Mental Health Counseling | www.gateway2counseling.com | 409-449-5486 |
Houston Area Women's Center | www.hawc.org | 713-528-2121 |
Houston Center For Christian Counseling | www.christiancounselinghouston.com | 281-277-8811 |
Innovative Alternatives | www.innovativealternatives.org | 832-864-6000 |
National Alliance on Mental Health Helpline (NAMI) | www.nami.org/Home | 1-800-950-6264 |
Right Mentality | www.rightmentalitypllc.com | 832-757-5856 |
Sun Behavioral Houston | www.sunbehavioral.com | 713-659-0555 |
Texana | www.texanacenter.com/services | 1-800-633-5686 |
Texans Recovering Together | 936-521-6331 | |
The Women's Home | www.thewomenshome.org | 713-328-1956 or 713-328-3160 |
GRIEF COUNSELING - Bo's Place | www.bosplace.org | 713-942-8339 |
GRIEF COUNSELING - DivorceShare | www.divorceshare.org | Go to Website. Several Groups |
GRIEF COUNSELING - GriefShare | www.griefshare.com | Go to Website. Several Groups |
SENIOR CITZEN RESOURCE -YANA | yana@fortbendcountytx.gov | 281-341-9262 |